steelindonesia logo

Selamat datang di steelindonesia.com

12 Year, Platinum Company

platinum member verified member

PT. GUNUNG RAJA PAKSI

background image
image product 1
image product 2
Sag Rod (Gunung raja Paksi) JIS - G3112 - SR235

Kategori

Sag rod

Nama Brand

Kemampuan Pasokan

- 

Stock

- 

Sag rods are sometimes used in connection with purlins to take the component of the loads which is parallel to the roof. It is also can be used as a tie and (in most applications) capable of carrying tensile loads only.

Selengkapnya
icon notes
Minimal Jumlah Pesan
-
icon payment
Metode pembayaran
-
icon box
Kondisi Produk
Baru
icon transaction
Jenis Transaksi
Jual

Pilih dimensi produk:

Standard DimensionalWeightNutWasher SizeOR Span of Purlin/Girt
(mm)
Informasi Penjualan
Diameter
(d)
LABSizeThickness
(mm)
Out Side
Diameter
Diameter
Of Hole
Thickness
(mm)
mmmmmmmmKg/PcsmmMaxMinmm mmMaxMinMaxMinKondisi Tipe Ukuran Ukuran Ukuran Harga/Kg Qty Nego
12 500 300 100 0.444 12 10 9.64 26 13 3.6 2.8 450 350 Baru Pcs 1 Pcs 0 0 no
12 600 400 100 0.533 12 10 9.64 26 13 3.6 2.8 550 450 Baru Pcs 1 Pcs 0 0 no
12 1100 900 100 0.977 12 10 9.64 26 13 3.6 2.8 1050 950 Baru Pcs 1 Pcs 0 0 no
12 1200 1000 100 1.066 12 10 9.64 26 13 3.6 2.8 1150 1050 Baru Pcs 1 Pcs 0 0 no
12 1300 1100 100 1.154 12 10 9.64 26 13 3.6 2.8 1250 1150 Baru Pcs 1 Pcs 0 0 no
12 1400 1200 100 1.243 12 10 9.64 26 13 3.6 2.8 1350 1250 Baru Pcs 1 Pcs 0 0 no
12 1500 1300 100 1.332 12 10 9.64 26 13 3.6 2.8 1450 1350 Baru Pcs 1 Pcs 0 0 no
12 1600 1400 100 1.421 12 10 9.64 26 13 3.6 2.8 1550 1450 Baru Pcs 1 Pcs 0 0 no
16 500 300 100 0.789 16 13 12.57 32 17 5 4 450 350 Baru Pcs 1 Pcs 0 0 no
16 600 400 100 0.947 16 13 12.57 32 17 5 4 550 450 Baru Pcs 1 Pcs 0 0 no
16 1100 900 100 1.736 16 13 12.57 32 17 5 4 1050 950 Baru Pcs 1 Pcs 0 0 no
16 1200 1000 100 1.894 16 13 12.57 32 17 5 4 1150 1050 Baru Pcs 1 Pcs 0 0 no
16 1300 1100 100 2.051 16 13 12.57 32 17 5 4 1250 1150 Baru Pcs 1 Pcs 0 0 no
16 1400 1200 100 2.209 16 13 12.57 32 17 5 4 1350 1250 Baru Pcs 1 Pcs 0 0 no
16 1500 1300 100 2.367 16 13 12.57 32 17 5 4 1450 1350 Baru Pcs 1 Pcs 0 0 no
16 1600 1400 100 2.525 16 13 12.57 32 17 5 4 1550 1450 Baru Pcs 1 Pcs 0 0 no

Filter Kolom 1 :

Filter Kolom 2 :

Sag rods are sometimes used in connection with purlins to take the component of the loads which is parallel to the roof. It is also can be used as a tie and (in most applications) capable of carrying tensile loads only.

icon pdf
Spesifikasi Produk
Download file dibawah ini untuk melihat detail spesifikasi lengkap dari produk ini
Unduh Spesifikasi Produk