steelindonesia logo

Selamat datang di steelindonesia.com

12 Year, Platinum Company

platinum member verified member

PT. GUNUNG RAJA PAKSI

background image
image product 1
image product 2
Round Pipe Erw / Pipa Bulat (Gunung Raja Paksi) SNI - SNI 0068-2013 - PKB (STK) – 290

Kategori

Besi Pipa Bulat (Erw)

Nama Brand

Kemampuan Pasokan

- 

Stock

- 

ERW pipe cold formed from a ribbon of steel pulled through a series of rollers and formed into a tube which is fused through a electric charge. Common sizes for ERW Steel Pipe range from 2 3/8 inch OD to 24 inch OD in a variety of lengths to over 100 feet. Surface finishes are available in bare and coated formats and processing can be handled on site to customer specifications.

Selengkapnya
icon notes
Minimal Jumlah Pesan
-
icon payment
Metode pembayaran
-
icon box
Kondisi Produk
Bekas
icon transaction
Jenis Transaksi
Repair

Pilih dimensi produk:

Dimensional Nominal
Pipe Size
Section
Area
Weight Informasi Penjualan
O.D I.D t
mm mm mm inch mm4 kg/mKondisi Tipe Ukuran Ukuran Ukuran Harga/Kg Qty Nego
21.3 14.9 3.2 1/2 1.82 1.43 Baru Panjang 6 M 0 0 no
21.3 16.7 2.3 1/2 1.37 1.08 Baru Panjang 6 M 0 0 no
21.7 17.7 2 1/2 1.238 0.972 Baru Panjang 6 M 0 0 no
26.9 20.5 3.2 3/4 2.38 1.87 Baru Panjang 6 M 0 0 no
26.9 21.9 2.5 3/4 1.92 1.50 Baru Panjang 6 M 0 0 no
26.9 22.3 2.3 3/4 1.78 1.40 Baru Panjang 6 M 0 0 no
26.9 22.9 2 3/4 1.56 1.23 Baru Panjang 6 M 0 0 no
27.2 22.6 2.3 3/4 1.80 1.41 Baru Panjang 6 M 0 0 no
27.2 23.2 2 3/4 1.58 1.24 Baru Panjang 6 M 0 0 no
33.7 23.7 5 1 4.51 3.54 Baru Panjang 6 M 0 0 no
33.7 25.7 4 1 3.73 2.93 Baru Panjang 6 M 0 0 no
33.7 27.3 3.2 1 3.07 2.41 Baru Panjang 6 M 0 0 no
33.7 27.7 3 1 2.89 2.27 Baru Panjang 6 M 0 0 no
33.7 27.9 2.9 1 2.81 2.20 Baru Panjang 6 M 0 0 no
33.7 28.5 2.6 1 2.54 1.99 Baru Panjang 6 M 0 0 no
33.7 28.7 2.5 1 2.45 1.92 Baru Panjang 6 M 0 0 no
33.7 29.7 2 1 1.99 1.56 Baru Panjang 6 M 0 0 no
34 29.4 2.3 1 2.29 1.80 Baru Panjang 6 M 0 0 no
42.4 26.4 8 1-1/4 8.65 6.79 Baru Panjang 6 M 0 0 no
42.4 29.8 6.3 1-1/4 7.14 5.61 Baru Panjang 6 M 0 0 no
42.4 32.4 5 1-1/4 5.87 4.61 Baru Panjang 6 M 0 0 no
42.4 34.4 4 1-1/4 4.83 3.79 Baru Panjang 6 M 0 0 no
42.4 35.2 3.6 1-1/4 4.39 3.44 Baru Panjang 6 M 0 0 no
42.4 36 3.2 1-1/4 3.94 3.09 Baru Panjang 6 M 0 0 no
42.4 36.4 3 1-1/4 3.71 2.91 Baru Panjang 6 M 0 0 no
42.4 36.6 2.9 1-1/4 3.60 2.82 Baru Panjang 6 M 0 0 no
42.4 37.2 2.6 1-1/4 3.25 2.55 Baru Panjang 6 M 0 0 no
42.4 37.4 2.5 1-1/4 3.13 2.46 Baru Panjang 6 M 0 0 no
42.7 37.7 2.5 1-1/4 3.16 2.48 Baru Panjang 6 M 0 0 no
42.7 38.1 2.3 1-1/4 2.92 2.29 Baru Panjang 6 M 0 0 no
48.3 32.3 8 1-1/2 10.1 7.95 Baru Panjang 6 M 0 0 no
48.3 35.7 6.3 1-1/2 8.31 6.53 Baru Panjang 6 M 0 0 no
48.3 38.3 5 1-1/2 6.80 5.34 Baru Panjang 6 M 0 0 no
48.3 40.3 4 1-1/2 5.57 4.37 Baru Panjang 6 M 0 0 no
48.3 41.9 3.2 1-1/2 4.53 3.56 Baru Panjang 6 M 0 0 no
48.3 42.3 3 1-1/2 4.27 3.35 Baru Panjang 6 M 0 0 no
48.3 42.5 2.9 1-1/2 4.14 3.25 Baru Panjang 6 M 0 0 no
48.3 43.1 2.6 1-1/2 3.73 2.93 Baru Panjang 6 M 0 0 no
48.3 43.3 2.5 1-1/2 3.60 2.82 Baru Panjang 6 M 0 0 no
48.6 42.2 3.2 1-1/2 4.56 3.58 Baru Panjang 6 M 0 0 no
48.6 43 2.8 1-1/2 4.03 3.16 Baru Panjang 6 M 0 0 no
48.6 44 2.3 1-1/2 2.93 2.3 Baru Panjang 6 M 0 0 no
60.3 40.3 10 2 15.8 12.40 Baru Panjang 6 M 0 0 no
60.3 44.3 8 2 13.1 10.32 Baru Panjang 6 M 0 0 no
60.3 47.7 6.3 2 10.7 8.39 Baru Panjang 6 M 0 0 no
60.3 50.3 5 2 8.69 6.82 Baru Panjang 6 M 0 0 no
60.3 52.3 4 2 7.07 5.55 Baru Panjang 6 M 0 0 no
60.3 53.9 3.2 2 5.74 4.51 Baru Panjang 6 M 0 0 no
60.3 54.3 3 2 5.40 4.24 Baru Panjang 6 M 0 0 no
60.3 55.1 2.6 2 4.71 3.70 Baru Panjang 6 M 0 0 no
60.3 55.3 2.5 2 4.54 3.56 Baru Panjang 6 M 0 0 no
60.5 55.9 2.3 2 4.20 3.3 Baru Panjang 6 M 0 0 no
76.1 52.1 12 2-1/2 24.2 18.97 Baru Panjang 6 M 0 0 no
76.1 56.1 10 2-1/2 20.8 16.30 Baru Panjang 6 M 0 0 no
76.1 60.1 8 2-1/2 17.1 13.44 Baru Panjang 6 M 0 0 no
76.1 63.5 6.3 2-1/2 13.8 10.84 Baru Panjang 6 M 0 0 no
76.1 64.1 6 2-1/2 13.2 10.37 Baru Panjang 6 M 0 0 no
76.1 66.1 5 2-1/2 11.2 8.77 Baru Panjang 6 M 0 0 no
76.1 68.1 4 2-1/2 9.06 7.11 Baru Panjang 6 M 0 0 no
76.1 69.7 3.2 2-1/2 7.33 5.75 Baru Panjang 6 M 0 0 no
76.1 70.1 3 2-1/2 6.89 5.41 Baru Panjang 6 M 0 0 no
76.1 70.9 2.6 2-1/2 6.00 4.71 Baru Panjang 6 M 0 0 no
76.1 71.1 2.5 2-1/2 5.78 4.54 Baru Panjang 6 M 0 0 no
76.3 68.3 4 2-1/2 9.08 7.13 Baru Panjang 6 M 0 0 no
76.3 69.9 3.2 2-1/2 7.35 5.77 Baru Panjang 6 M 0 0 no
76.3 70.7 2.8 2-1/2 6.47 5.08 Baru Panjang 6 M 0 0 no
88.9 60.9 14 3 32.9 25.86 Baru Panjang 6 M 0 0 no
88.9 64.9 12 3 29.0 22.76 Baru Panjang 6 M 0 0 no
88.9 68.9 10 3 24.8 19.46 Baru Panjang 6 M 0 0 no
88.9 72.9 8 3 20.3 15.96 Baru Panjang 6 M 0 0 no
88.9 76.3 6.3 3 16.3 12.83 Baru Panjang 6 M 0 0 no
88.9 76.9 6 3 15.6 12.27 Baru Panjang 6 M 0 0 no
88.9 78.9 5 3 13.2 10.35 Baru Panjang 6 M 0 0 no
88.9 80.9 4 3 10.7 8.38 Baru Panjang 6 M 0 0 no
88.9 81.7 3.6 3 9.65 7.57 Baru Panjang 6 M 0 0 no
88.9 82.5 3.2 3 8.62 6.76 Baru Panjang 6 M 0 0 no
88.9 82.9 3 3 8.10 6.36 Baru Panjang 6 M 0 0 no
88.9 83.9 2.5 3 6.79 5.33 Baru Panjang 6 M 0 0 no
89.1 83.5 2.8 3 7.59 5.96 Baru Panjang 6 M 0 0 no
101.6 73.6 14 3-1/2 38.5 30.24 Baru Panjang 6 M 0 0 no
101.6 77.6 12 3-1/2 33.8 26.52 Baru Panjang 6 M 0 0 no
101.6 81.6 10 3-1/2 28.8 22.59 Baru Panjang 6 M 0 0 no
101.6 85.6 8 3-1/2 23.5 18.47 Baru Panjang 6 M 0 0 no
101.6 89 6.3 3-1/2 18.9 14.81 Baru Panjang 6 M 0 0 no
101.6 91.6 5 3-1/2 15.2 11.91 Baru Panjang 6 M 0 0 no
101.6 93.6 4 3-1/2 12.27 9.63 Baru Panjang 6 M 0 0 no
101.6 94.4 3.6 3-1/2 11.1 8.70 Baru Panjang 6 M 0 0 no
101.6 95.2 3.2 3 1/2 9.892 7.76 Baru Panjang 6 M 0 0 no
114.3 82.3 16 4 49.4 38.79 Baru Panjang 6 M 0 0 no
114.3 86.3 14 4 44.1 34.63 Baru Panjang 6 M 0 0 no
114.3 90.3 12 4 38.6 30.27 Baru Panjang 6 M 0 0 no
114.3 94.3 10 4 32.8 25.72 Baru Panjang 6 M 0 0 no
114.3 98.3 8 4 26.7 20.97 Baru Panjang 6 M 0 0 no
114.3 101.7 6.3 4 21.4 16.78 Baru Panjang 6 M 0 0 no
114.3 102.3 6 4 20.4 16.03 Baru Panjang 6 M 0 0 no
114.3 103.1 5.6 4 19.11 15 Baru Panjang 6 M 0 0 no
114.3 104.3 5 4 17.2 13.48 Baru Panjang 6 M 0 0 no
114.3 105.3 4.5 4 15.54 12.2 Baru Panjang 6 M 0 0 no
114.3 106.3 4 4 13.9 10.88 Baru Panjang 6 M 0 0 no
114.3 107.1 3.6 4 12.5 9.83 Baru Panjang 6 M 0 0 no
114.3 107.9 3.2 4 11.2 8.77 Baru Panjang 6 M 0 0 no
114.3 108.3 3 4 10.5 8.23 Baru Panjang 6 M 0 0 no
139.7 111.7 14 5 55.3 43.40 Baru Panjang 6 M 0 0 no
139.7 115.7 12 5 48.1 37.79 Baru Panjang 6 M 0 0 no
139.7 119.7 10 5 40.7 31.99 Baru Panjang 6 M 0 0 no
139.7 123.7 8 5 33.1 25.98 Baru Panjang 6 M 0 0 no
139.7 127.1 6.3 5 26.4 20.73 Baru Panjang 6 M 0 0 no
139.7 127.7 6 5 25.2 19.78 Baru Panjang 6 M 0 0 no
139.7 129.7 5 5 21.2 16.61 Baru Panjang 6 M 0 0 no
139.7 131.7 4 5 17.1 13.39 Baru Panjang 6 M 0 0 no
139.7 132.5 3.6 5 15.4 12.08 Baru Panjang 6 M 0 0 no
139.7 133.3 3.2 5 13.7 10.77 Baru Panjang 6 M 0 0 no
139.8 127.8 6 5 25.22 19.8 Baru Panjang 6 M 0 0 no
139.8 130.8 4.5 5 19.11 15 Baru Panjang 6 M 0 0 no
139.8 131.8 4 5 17.07 13.4 Baru Panjang 6 M 0 0 no
139.8 132.6 3.6 5 15.4 12.1 Baru Panjang 6 M 0 0 no
165.2 151.2 7 6 34.78 27.3 Baru Panjang 6 M 0 0 no
165.2 153.2 6 6 30.06 23.6 Baru Panjang 6 M 0 0 no
165.2 155.2 5 6 25.22 19.8 Baru Panjang 6 M 0 0 no
165.2 156.2 4.5 6 22.68 17.8 Baru Panjang 6 M 0 0 no
168.3 140.3 14 6 67.9 53.27 Baru Panjang 6 M 0 0 no
168.3 143.3 12.5 6 61.2 48.03 Baru Panjang 6 M 0 0 no
168.3 144.3 12 6 58.9 46.26 Baru Panjang 6 M 0 0 no
168.3 148.3 10 6 49.7 39.04 Baru Panjang 6 M 0 0 no
168.3 152.3 8 6 40.3 31.63 Baru Panjang 6 M 0 0 no
168.3 155.7 6.3 6 32.1 25.17 Baru Panjang 6 M 0 0 no
168.3 156.3 6 6 30.6 24.02 Baru Panjang 6 M 0 0 no
168.3 158.3 5 6 25.7 20.14 Baru Panjang 6 M 0 0 no
168.3 159.3 4.5 6 23.2 18.18 Baru Panjang 6 M 0 0 no
168.3 160.3 4 6 20.6 16.21 Baru Panjang 6 M 0 0 no
168.3 161.1 3.6 6 18.6 14.62 Baru Panjang 6 M 0 0 no
168.3 161.9 3.2 6 16.6 13.03 Baru Panjang 6 M 0 0 no
177.8 149.8 14 7 72.0 56.55 Baru Panjang 6 M 0 0 no
177.8 153.8 12 7 62.5 49.07 Baru Panjang 6 M 0 0 no
177.8 157.8 10 7 52.7 41.38 Baru Panjang 6 M 0 0 no
177.8 161.8 8 7 42.7 33.50 Baru Panjang 6 M 0 0 no
177.8 165.2 6.3 7 33.9 26.65 Baru Panjang 6 M 0 0 no
177.8 167.8 5 7 27.1 21.31 Baru Panjang 6 M 0 0 no
177.8 168.8 4.5 7 24.5 19.23 Baru Panjang 6 M 0 0 no
190.7 176.7 7 7 40.38 31.7 Baru Panjang 6 M 0 0 no
190.7 178.7 6 7 34.78 27.3 Baru Panjang 6 M 0 0 no
190.7 180.7 5 7 29.17 22.9 Baru Panjang 6 M 0 0 no
190.7 181.7 4.5 7 26.37 20.7 Baru Panjang 6 M 0 0 no
193.7 161.7 16 7 89.3 70.12 Baru Panjang 6 M 0 0 no
193.7 165.7 14 7 79.0 62.04 Baru Panjang 6 M 0 0 no
193.7 168.7 12.5 7 71.2 55.86 Baru Panjang 6 M 0 0 no
193.7 169.7 12 7 68.5 53.77 Baru Panjang 6 M 0 0 no
193.7 173.7 10 7 57.7 45.30 Baru Panjang 6 M 0 0 no
193.7 177.7 8 7 46.7 36.64 Baru Panjang 6 M 0 0 no
193.7 181.1 6.3 7 37.1 29.12 Baru Panjang 6 M 0 0 no
193.7 181.7 6 7 35.4 27.77 Baru Panjang 6 M 0 0 no
193.7 183.7 5 7 29.6 23.27 Baru Panjang 6 M 0 0 no
193.7 184.7 4.5 7 26.7 21.00 Baru Panjang 6 M 0 0 no
193.7 185.7 4 7 23.8 18.71 Baru Panjang 6 M 0 0 no
193.7 186.5 3.6 7 21.5 16.88 Baru Panjang 6 M 0 0 no
216.3 202.3 7 8 52.36 41.1 Baru Panjang 6 M 0 0 no
216.3 204.3 6 8 45.99 36.1 Baru Panjang 6 M 0 0 no
216.3 206.3 5 8 39.62 31.1 Baru Panjang 6 M 0 0 no
216.3 207.3 4.5 8 29.94 23.5 Baru Panjang 6 M 0 0 no
219.1 179.1 20 8 125 98.20 Baru Panjang 6 M 0 0 no
219.1 187.1 16 8 102 80.14 Baru Panjang 6 M 0 0 no
219.1 190.7 14.2 8 91.4 71.75 Baru Panjang 6 M 0 0 no
219.1 194.1 12.5 8 81.1 63.69 Baru Panjang 6 M 0 0 no
219.1 195.1 12 8 78.1 61.29 Baru Panjang 6 M 0 0 no
219.1 199.1 10 8 65.7 51.57 Baru Panjang 6 M 0 0 no
219.1 203.1 8 8 53.1 41.65 Baru Panjang 6 M 0 0 no
219.1 206.5 6.3 8 42.1 33.06 Baru Panjang 6 M 0 0 no
219.1 207.1 6 8 40.2 31.53 Baru Panjang 6 M 0 0 no
219.1 209.1 5 8 33.6 26.40 Baru Panjang 6 M 0 0 no
219.1 210.1 4.5 8 30.3 23.82 Baru Panjang 6 M 0 0 no
219.1 211.9 3.6 8 24.4 19.13 Baru Panjang 6 M 0 0 no
244.5 204.5 20 9 141 110.73 Baru Panjang 6 M 0 0 no
244.5 212.5 16 9 115 90.16 Baru Panjang 6 M 0 0 no
244.5 216.1 14.2 9 103 80.65 Baru Panjang 6 M 0 0 no
244.5 216.5 14 9 101 79.58 Baru Panjang 6 M 0 0 no
244.5 219.5 12.5 9 91.1 71.52 Baru Panjang 6 M 0 0 no
244.5 220.5 12 9 87.7 68.81 Baru Panjang 6 M 0 0 no
244.5 224.5 10 9 73.7 57.83 Baru Panjang 6 M 0 0 no
244.5 228.5 8 9 59.4 46.66 Baru Panjang 6 M 0 0 no
244.5 231.9 6.3 9 47.1 37.01 Baru Panjang 6 M 0 0 no
244.5 232.5 6 9 45.0 35.29 Baru Panjang 6 M 0 0 no
244.5 234.5 5 9 37.6 29.53 Baru Panjang 6 M 0 0 no
267.4 249.4 9 10 72.99 57.3 Baru Panjang 6 M 0 0 no
267.4 251.4 8 10 65.22 51.2 Baru Panjang 6 M 0 0 no
267.4 253.4 7 10 57.32 45 Baru Panjang 6 M 0 0 no
267.4 255.4 6 10 49.30 38.7 Baru Panjang 6 M 0 0 no
273 223 25 10 195 152.90 Baru Panjang 6 M 0 0 no
273 233 20 10 159 124.79 Baru Panjang 6 M 0 0 no
273 241 16 10 129 101.41 Baru Panjang 6 M 0 0 no
273 244.6 14.2 10 115 90.63 Baru Panjang 6 M 0 0 no
273 245 14 10 114 89.42 Baru Panjang 6 M 0 0 no
273 248 12.5 10 102 80.30 Baru Panjang 6 M 0 0 no
273 249 12 10 98.4 77.24 Baru Panjang 6 M 0 0 no
273 253 10 10 82.6 64.86 Baru Panjang 6 M 0 0 no
273 257 8 10 66.6 52.28 Baru Panjang 6 M 0 0 no
273 260.4 6.3 10 52.8 41.44 Baru Panjang 6 M 0 0 no
273 261 6 10 50.3 39.51 Baru Panjang 6 M 0 0 no
273 263 5 10 42.1 33.05 Baru Panjang 6 M 0 0 no
318.5 300.5 9 12 87.52 68.7 Baru Panjang 6 M 0 0 no
318.5 302.5 8 12 78.09 61.3 Baru Panjang 6 M 0 0 no
318.5 304.5 7 12 68.54 53.8 Baru Panjang 6 M 0 0 no
318.5 306.5 6 12 58.85 46.2 Baru Panjang 6 M 0 0 no
323.9 273.9 25 12 235 184.28 Baru Panjang 6 M 0 0 no
323.9 283.9 20 12 191 149.89 Baru Panjang 6 M 0 0 no
323.9 291.9 16 12 155 121.49 Baru Panjang 6 M 0 0 no
323.9 295.5 14.2 12 138 108.45 Baru Panjang 6 M 0 0 no
323.9 295.9 14 12 136 107.00 Baru Panjang 6 M 0 0 no
323.9 298.9 12.5 12 122 95.99 Baru Panjang 6 M 0 0 no
323.9 299.9 12 12 118 92.30 Baru Panjang 6 M 0 0 no
323.9 303.9 10 12 98.6 77.41 Baru Panjang 6 M 0 0 no
323.9 307.9 8 12 79.4 62.32 Baru Panjang 6 M 0 0 no
323.9 311.3 6.3 12 62.9 49.34 Baru Panjang 6 M 0 0 no
323.9 311.9 6 12 59.9 47.04 Baru Panjang 6 M 0 0 no
323.9 313.9 5 12 50.1 39.32 Baru Panjang 6 M 0 0 no
355.6 305.6 25 14 260 203.83 Baru Panjang 6 M 0 0 no
355.6 315.6 20 14 211 165.53 Baru Panjang 6 M 0 0 no
355.6 323.6 16 14 171 134.00 Baru Panjang 6 M 0 0 no
355.6 327.2 14.2 14 152 119.56 Baru Panjang 6 M 0 0 no
355.6 327.6 14 14 150 117.94 Baru Panjang 6 M 0 0 no
355.6 330.6 12.5 14 135 105.77 Baru Panjang 6 M 0 0 no
355.6 331.6 12 14 130 101.68 Baru Panjang 6 M 0 0 no
355.6 335.6 10 14 109 85.23 Baru Panjang 6 M 0 0 no
355.6 337.6 9 14 97.96 76.9 Baru Panjang 6 M 0 0 no
355.6 339.6 8 14 87.4 68.58 Baru Panjang 6 M 0 0 no
355.6 343 6.3 14 69.1 54.27 Baru Panjang 6 M 0 0 no
355.6 343.6 6 14 65.9 51.73 Baru Panjang 6 M 0 0 no
406.4 342.4 32 16 376 295.46 Baru Panjang 6 M 0 0 no
406.4 356.4 25 16 300 235.15 Baru Panjang 6 M 0 0 no
406.4 366.4 20 16 243 190.58 Baru Panjang 6 M 0 0 no
406.4 368.4 19 16 231.85 182 Baru Panjang 6 M 0 0 no
406.4 374.4 16 16 196 154.05 Baru Panjang 6 M 0 0 no
406.4 378 14.2 16 175 137.35 Baru Panjang 6 M 0 0 no
406.4 378.4 14 16 173 135.48 Baru Panjang 6 M 0 0 no
406.4 381.4 12.5 16 155 121.43 Baru Panjang 6 M 0 0 no
406.4 382.4 12 16 149 116.72 Baru Panjang 6 M 0 0 no
406.4 386.4 10 16 125 97.76 Baru Panjang 6 M 0 0 no
406.4 388.4 9 16 112.36 88.2 Baru Panjang 6 M 0 0 no
406.4 390.4 8 16 100 78.60 Baru Panjang 6 M 0 0 no
406.4 393.8 6.3 16 79.2 62.16 Baru Panjang 6 M 0 0 no
406.4 394.4 6 16 75.5 59.25 Baru Panjang 6 M 0 0 no
457.2 419.2 19 18 261.15 205 Baru Panjang 6 M 0 0 no
457.2 425.2 16 18 221.66 174 Baru Panjang 6 M 0 0 no
457.2 433.2 12 18 168.15 132 Baru Panjang 6 M 0 0 no
457.2 439.2 9 18 126.75 99.5 Baru Panjang 6 M 0 0 no
500 472 14 20 213.8 168 Baru Panjang 6 M 0 0 no
500 476 12 20 184 144 Baru Panjang 6 M 0 0 no
500 482 9 20 138.8 109 Baru Panjang 6 M 0 0 no
508 464 22 20 335.9 264 Baru Panjang 6 M 0 0 no
508 470 19 20 291.72 229 Baru Panjang 6 M 0 0 no
508 476 16 20 247 194.14 Baru Panjang 6 M 0 0 no
508 479.6 14.2 20 220 172.93 Baru Panjang 6 M 0 0 no
508 480 14 20 217.3 171 Baru Panjang 6 M 0 0 no
508 483 12.5 20 195 152.75 Baru Panjang 6 M 0 0 no
508 484 12 20 187 146.79 Baru Panjang 6 M 0 0 no
508 488 10 20 156 122.81 Baru Panjang 6 M 0 0 no
508 490 9 20 141.1 111 Baru Panjang 6 M 0 0 no
508 492 8 20 126 98.65 Baru Panjang 6 M 0 0 no
508 495.4 6.3 20 99.3 77.95 Baru Panjang 6 M 0 0 no
558.8 514.8 22 22 371 291 Baru Panjang 6 M 0 0 no
558.8 520.8 19 22 322.29 253 Baru Panjang 6 M 0 0 no
558.8 526.8 16 22 272.8 214 Baru Panjang 6 M 0 0 no
558.8 534.8 12 22 206.1 162 Baru Panjang 6 M 0 0 no
558.8 540.8 9 22 155.41 122 Baru Panjang 6 M 0 0 no
600 568 16 24 292.99 230 Baru Panjang 6 M 0 0 no
600 572 14 24 257.32 202 Baru Panjang 6 M 0 0 no
600 576 12 24 221.66 174 Baru Panjang 6 M 0 0 no
600 582 9 24 166.88 131 Baru Panjang 6 M 0 0 no
609.6 565.6 22 24 406.37 319 Baru Panjang 6 M 0 0 no
609.6 571.6 19 24 352.87 277 Baru Panjang 6 M 0 0 no
609.6 577.6 16 24 298.09 234 Baru Panjang 6 M 0 0 no
609.6 581.6 14 24 262.42 206 Baru Panjang 6 M 0 0 no
609.6 585.6 12 24 225.48 177 Baru Panjang 6 M 0 0 no
609.6 591.6 9 24 169.43 133 Baru Panjang 6 M 0 0 no
700 668 16 28 343.8 270 Baru Panjang 6 M 0 0 no
700 672 14 28 301.7 237 Baru Panjang 6 M 0 0 no
700 676 12 28 259.4 204 Baru Panjang 6 M 0 0 no
700 682 9 28 195.4 153 Baru Panjang 6 M 0 0 no
711.2 667.2 22 28 476.3 374 Baru Panjang 6 M 0 0 no
711.2 673.2 19 28 413.2 324 Baru Panjang 6 M 0 0 no
711.2 679.2 16 28 349.4 274 Baru Panjang 6 M 0 0 no
711.2 683.2 14 28 306.6 241 Baru Panjang 6 M 0 0 no
711.2 687.2 12 28 263.6 207 Baru Panjang 6 M 0 0 no
711.2 693.2 9 28 198.5 156 Baru Panjang 6 M 0 0 no
812.8 768.8 22 32 546.6 429 Baru Panjang 6 M 0 0 no
812.8 774.8 19 32 473.8 372 Baru Panjang 6 M 0 0 no
812.8 780.8 16 32 400.5 314 Baru Panjang 6 M 0 0 no
812.8 784.8 14 32 351.3 276 Baru Panjang 6 M 0 0 no
812.8 788.8 12 32 301.9 237 Baru Panjang 6 M 0 0 no
812.8 794.8 9 32 227.3 178 Baru Panjang 6 M 0 0 no
914.4 870.4 22 36 616.5 484 Baru Panjang 6 M 0 0 no
914.4 876.4 19 36 534.5 420 Baru Panjang 6 M 0 0 no
914.4 882.4 16 36 451.6 354 Baru Panjang 6 M 0 0 no
914.4 886.4 14 36 396 311 Baru Panjang 6 M 0 0 no
914.4 890.4 12 36 340.2 267 Baru Panjang 6 M 0 0 no
1016 972 22 40 687 539 Baru Panjang 6 M 0 0 no
1016 978 19 40 595.1 467 Baru Panjang 6 M 0 0 no
1016 984 16 40 502.7 395 Baru Panjang 6 M 0 0 no
1016 988 14 40 440.7 346 Baru Panjang 6 M 0 0 no
1016 992 12 40 378.5 297 Baru Panjang 6 M 0 0 no

Filter Kolom 1 :

Filter Kolom 2 :

ERW pipe cold formed from a ribbon of steel pulled through a series of rollers and formed into a tube which is fused through a electric charge. Common sizes for ERW Steel Pipe range from 2 3/8 inch OD to 24 inch OD in a variety of lengths to over 100 feet. Surface finishes are available in bare and coated formats and processing can be handled on site to customer specifications.

icon pdf
Spesifikasi Produk
Download file dibawah ini untuk melihat detail spesifikasi lengkap dari produk ini
Unduh Spesifikasi Produk